<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Sparklines &#8211; the cheetah of line charts</title>
	<atom:link href="http://www.bluefiredatasolutions.com/blog/2008/04/sparklines-the-cheetah-of-line-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluefiredatasolutions.com/blog/2008/04/sparklines-the-cheetah-of-line-charts/</link>
	<description>Your Data, Your Solution, Your Way!</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:14:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bookmarks about Sparklines</title>
		<link>http://www.bluefiredatasolutions.com/blog/2008/04/sparklines-the-cheetah-of-line-charts/comment-page-1/#comment-13</link>
		<dc:creator>Bookmarks about Sparklines</dc:creator>
		<pubDate>Sun, 03 Aug 2008 00:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefiredatasolutions.com/blog/?p=9#comment-13</guid>
		<description>[...] - bookmarked by 2 members originally found by Rrezz on July 16, 2008  Sparklines - the cheetah of line charts  http://www.bluefiredatasolutions.com/blog/2008/04/sparklines-the-cheetah-of-line-charts/ - [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 2 members originally found by Rrezz on July 16, 2008  Sparklines &#8211; the cheetah of line charts  <a href="http://www.bluefiredatasolutions.com/blog/2008/04/sparklines-the-cheetah-of-line-charts/" rel="nofollow">http://www.bluefiredatasolutions.com/blog/2008/04/sparklines-the-cheetah-of-line-charts/</a> &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bluefiredatasolutions.com/blog/2008/04/sparklines-the-cheetah-of-line-charts/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Jun 2008 11:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefiredatasolutions.com/blog/?p=9#comment-7</guid>
		<description>visifire looks at first glance like a promising open source project.  I&#039;ll check it out further, my only concern is the fact it&#039;s run off of silverlight, which to those who may not know is Microsoft&#039;s attempt to displace Flash.

At first brush, it looks like one of my favorite OSS packages - Open Flash Chart - with some added capabilities.</description>
		<content:encoded><![CDATA[<p>visifire looks at first glance like a promising open source project.  I&#8217;ll check it out further, my only concern is the fact it&#8217;s run off of silverlight, which to those who may not know is Microsoft&#8217;s attempt to displace Flash.</p>
<p>At first brush, it looks like one of my favorite OSS packages &#8211; Open Flash Chart &#8211; with some added capabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich25</title>
		<link>http://www.bluefiredatasolutions.com/blog/2008/04/sparklines-the-cheetah-of-line-charts/comment-page-1/#comment-6</link>
		<dc:creator>rich25</dc:creator>
		<pubDate>Wed, 18 Jun 2008 06:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefiredatasolutions.com/blog/?p=9#comment-6</guid>
		<description>hey guys,Looking out for some good an open source to draw Sparkline charts then chk this out &lt;a href=&quot;http://visifire.com&quot; rel=&quot;nofollow&quot;&gt;visifire&lt;/a&gt; an amazing charting component powered by silverlight just for free</description>
		<content:encoded><![CDATA[<p>hey guys,Looking out for some good an open source to draw Sparkline charts then chk this out <a href="http://visifire.com" rel="nofollow">visifire</a> an amazing charting component powered by silverlight just for free</p>
]]></content:encoded>
	</item>
</channel>
</rss>
