<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>BlueFire Data Solutions &#187; Open Source Rocks</title>
	<atom:link href="http://www.bluefiredatasolutions.com/blog/category/open-source-rocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluefiredatasolutions.com/blog</link>
	<description>Your Data, Your Solution, Your Way!</description>
	<lastBuildDate>Thu, 24 Sep 2009 00:23:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
		<item>
		<title>Pentaho Solutions: A Needed Resource With Potential for More To Come</title>
		<link>http://www.bluefiredatasolutions.com/blog/2009/09/pentaho-solutions-a-needed-resource-with-potential-for-more/</link>
		<comments>http://www.bluefiredatasolutions.com/blog/2009/09/pentaho-solutions-a-needed-resource-with-potential-for-more/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:40:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Open Source Rocks]]></category>
		<category><![CDATA[Pentaho]]></category>
		<category><![CDATA[Pentaho Solutions]]></category>

		<guid isPermaLink="false">http://www.bluefiredatasolutions.com/blog/?p=102</guid>
		<description><![CDATA[I recently received my pre-ordered copy of Pentaho Solutions:  Business Intelligence and Data Warehousing with Pentaho and MySQL (linky (amazon.com)) and felt it needed to be the first official BlueFireDS Book Review.  It is the first resource available from a third-party about the excellent BI suite Pentaho (pentaho.com).  If you have not worked with Pentaho [...]]]></description>
		<wfw:commentRss>http://www.bluefiredatasolutions.com/blog/2009/09/pentaho-solutions-a-needed-resource-with-potential-for-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Propel Fans Rejoice!</title>
		<link>http://www.bluefiredatasolutions.com/blog/2009/09/propel-fans-rejoice/</link>
		<comments>http://www.bluefiredatasolutions.com/blog/2009/09/propel-fans-rejoice/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 01:48:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Open Source Rocks]]></category>
		<category><![CDATA[Propel]]></category>
		<category><![CDATA[Symfony]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[propel]]></category>

		<guid isPermaLink="false">http://www.bluefiredatasolutions.com/blog/?p=98</guid>
		<description><![CDATA[So recently I posted about how symfony has made the move to officially support Doctrine as the default ORM in future releases of my favorite PHP framework.  A lot of questions were raised, mainly because even though Propel is still going to be supported by symfony, it looked like Propel was dead in the water [...]]]></description>
		<wfw:commentRss>http://www.bluefiredatasolutions.com/blog/2009/09/propel-fans-rejoice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Death of MySQL is Greatly Exaggerated&#8230;.</title>
		<link>http://www.bluefiredatasolutions.com/blog/2009/04/death-of-mysql-is-greatly-exagerated/</link>
		<comments>http://www.bluefiredatasolutions.com/blog/2009/04/death-of-mysql-is-greatly-exagerated/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:58:44 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Source Rocks]]></category>

		<guid isPermaLink="false">http://www.bluefiredatasolutions.com/blog/?p=92</guid>
		<description><![CDATA[I&#8217;m noticing that quite a few folks are posting about how MySQL is going to die a slow and painful death now that Sun has been purchased by Oracle.  As I commented on one site &#8211; I have to politely disagree.  The MySQL franchise may very well go away or be rebranded (which I think [...]]]></description>
		<wfw:commentRss>http://www.bluefiredatasolutions.com/blog/2009/04/death-of-mysql-is-greatly-exagerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>sfAgendaCalPlugin &#8211; An Agenda Calendar for Symfony</title>
		<link>http://www.bluefiredatasolutions.com/blog/2008/10/sfagendacalplugin-an-agenda-calendar-for-symfony/</link>
		<comments>http://www.bluefiredatasolutions.com/blog/2008/10/sfagendacalplugin-an-agenda-calendar-for-symfony/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:30:42 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Open Source Rocks]]></category>
		<category><![CDATA[Symfony]]></category>
		<category><![CDATA[sfAgendaCalPlugin]]></category>

		<guid isPermaLink="false">http://www.bluefiredatasolutions.com/blog/?p=38</guid>
		<description><![CDATA[Just wanted to make a quick post about some recent work I&#8217;ve been doing with the end goal being my first plugin for symfony.  A customer recently requested an event calendar for their site, so I figured what better way to build one that with symfony?  Currently, the calendar has a month view.  I&#8217;m working [...]]]></description>
		<wfw:commentRss>http://www.bluefiredatasolutions.com/blog/2008/10/sfagendacalplugin-an-agenda-calendar-for-symfony/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>symfony 1.1 Projects</title>
		<link>http://www.bluefiredatasolutions.com/blog/2008/08/symfony-11-projects/</link>
		<comments>http://www.bluefiredatasolutions.com/blog/2008/08/symfony-11-projects/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 00:05:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Open Source Rocks]]></category>
		<category><![CDATA[Symfony]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.bluefiredatasolutions.com/blog/?p=25</guid>
		<description><![CDATA[So at work I have been developing my symfony skills by rebuilding some of the database systems I&#8217;ve worked on in the past (first up:  update the Training Database&#8230;.).  I know that with symfony 1.2, javascript will be uncoupled from the framework to allow for each developer to work with their favorite javascript framework (jQuery [...]]]></description>
		<wfw:commentRss>http://www.bluefiredatasolutions.com/blog/2008/08/symfony-11-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Magento Update &#8211; Backend Fun/Frustration</title>
		<link>http://www.bluefiredatasolutions.com/blog/2008/08/magento-update-backend-funfrustration/</link>
		<comments>http://www.bluefiredatasolutions.com/blog/2008/08/magento-update-backend-funfrustration/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 12:48:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Open Source Rocks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://www.bluefiredatasolutions.com/blog/?p=18</guid>
		<description><![CDATA[Seeing that there&#8217;s been interest with Magento, I figured I would write up my experiences since the last time I published about it.
First off, Magento does a fairly good job about documenting the basics about the program.  As I found out last time, it will take a bit of digging to get into super-specific problems [...]]]></description>
		<wfw:commentRss>http://www.bluefiredatasolutions.com/blog/2008/08/magento-update-backend-funfrustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Firefox 3 World Record</title>
		<link>http://www.bluefiredatasolutions.com/blog/2008/07/firefox-3-world-record/</link>
		<comments>http://www.bluefiredatasolutions.com/blog/2008/07/firefox-3-world-record/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 00:47:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet stuff]]></category>
		<category><![CDATA[Open Source Rocks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Firefox Mozilla]]></category>

		<guid isPermaLink="false">http://www.bluefiredatasolutions.com/blog/?p=17</guid>
		<description><![CDATA[Just wanted to make a quick post saying congrats to the Mozilla team for successfully hitting the world record for the most software downloads in a 24 hour period, as well as making the most kick-ass browsing experience I&#8217;ve ever had possible!
I&#8217;ve been using Firefox 3 since before Download Day (btw &#8211; got your certificate [...]]]></description>
		<wfw:commentRss>http://www.bluefiredatasolutions.com/blog/2008/07/firefox-3-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Firefox 3 Download Day</title>
		<link>http://www.bluefiredatasolutions.com/blog/2008/06/firefox-3-download-day/</link>
		<comments>http://www.bluefiredatasolutions.com/blog/2008/06/firefox-3-download-day/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 19:13:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Open Source Rocks]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Download Day]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.bluefiredatasolutions.com/blog/?p=16</guid>
		<description><![CDATA[
I pledged &#8211; will you? =p
]]></description>
		<wfw:commentRss>http://www.bluefiredatasolutions.com/blog/2008/06/firefox-3-download-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Magento / GoDaddy fun</title>
		<link>http://www.bluefiredatasolutions.com/blog/2008/06/magento-godaddy-fun/</link>
		<comments>http://www.bluefiredatasolutions.com/blog/2008/06/magento-godaddy-fun/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:34:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Open Source Rocks]]></category>
		<category><![CDATA[Walkthroughs]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://www.bluefiredatasolutions.com/blog/?p=14</guid>
		<description><![CDATA[So I&#8217;m starting to work with e-Commerce systems, and picked Magento because it has a very robust feature set (I still want to check out Zen Cart, for it also looks promising) .  I&#8217;ve about got my current customer&#8217;s store up, just waiting on their host to setup the MySQL database to finish the [...]]]></description>
		<wfw:commentRss>http://www.bluefiredatasolutions.com/blog/2008/06/magento-godaddy-fun/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Sparklines &#8211; the cheetah of line charts</title>
		<link>http://www.bluefiredatasolutions.com/blog/2008/04/sparklines-the-cheetah-of-line-charts/</link>
		<comments>http://www.bluefiredatasolutions.com/blog/2008/04/sparklines-the-cheetah-of-line-charts/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 14:38:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Open Source Rocks]]></category>
		<category><![CDATA[Edward Tuft]]></category>
		<category><![CDATA[On Time In Full (OTIF)]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[sparklines]]></category>
		<category><![CDATA[SparkStats Widget]]></category>
		<category><![CDATA[Stephen Few]]></category>

		<guid isPermaLink="false">http://www.bluefiredatasolutions.com/blog/?p=9</guid>
		<description><![CDATA[So a large chunk of my daily job consists of finding better ways of viewing  and obtaining data.  Being the geeky individual I am, I do my best to push Open Source initiatives (as a real quick aside, anyone else had the extreme fun of having to prove over and over again that [...]]]></description>
		<wfw:commentRss>http://www.bluefiredatasolutions.com/blog/2008/04/sparklines-the-cheetah-of-line-charts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>
