<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>BlueFire Data Solutions &#187; Tutorials</title>
	<atom:link href="http://www.bluefiredatasolutions.com/blog/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluefiredatasolutions.com/blog</link>
	<description>Your Data, Your Solution, Your Way!</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
		<item>
		<title>Pentaho Data Integration (a.k.a. Kettle) and Database Sharding</title>
		<link>http://www.bluefiredatasolutions.com/blog/2011/01/pentaho-data-integration-and-database-sharding/</link>
		<comments>http://www.bluefiredatasolutions.com/blog/2011/01/pentaho-data-integration-and-database-sharding/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 23:39:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Open Source Rocks]]></category>
		<category><![CDATA[Pentaho]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluefiredatasolutions.com/blog/?p=118</guid>
		<description><![CDATA[So I recently had a situation where I needed to run the same transformation over multiple database shards, which turns out to be relatively easy to do with the right mix of transformations and jobs. This post will walk through the steps needed so you can do the same thing. Go ahead and download the [...]]]></description>
		<wfw:commentRss>http://www.bluefiredatasolutions.com/blog/2011/01/pentaho-data-integration-and-database-sharding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Death of MySQL is Greatly Exaggerated&#8230;.</title>
		<link>http://www.bluefiredatasolutions.com/blog/2009/04/death-of-mysql-is-greatly-exagerated/</link>
		<comments>http://www.bluefiredatasolutions.com/blog/2009/04/death-of-mysql-is-greatly-exagerated/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:58:44 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Source Rocks]]></category>

		<guid isPermaLink="false">http://www.bluefiredatasolutions.com/blog/?p=92</guid>
		<description><![CDATA[I&#8217;m noticing that quite a few folks are posting about how MySQL is going to die a slow and painful death now that Sun has been purchased by Oracle.  As I commented on one site &#8211; I have to politely disagree.  The MySQL franchise may very well go away or be rebranded (which I think [...]]]></description>
		<wfw:commentRss>http://www.bluefiredatasolutions.com/blog/2009/04/death-of-mysql-is-greatly-exagerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.257 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-14 03:23:58 -->

